| Macronutrients | |
|---|---|
| Energy | 494,0 kcal / 2 066,9 kJ |
| Protein | 7,4 g |
| Carbohydrates | 65,1 g |
| Sugar content in carbohydrates | 41,4 g |
| Fat | 22,3 g |
| Saturated fat content in fats | 13,4 g |
| Others | |
|---|---|
| Fiber | 0,9 g |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energy | 494,0 kcal / 2 066,9 kJ |
| Protein | 7,4 g |
| Carbohydrates | 65,1 g |
| Sugar content in carbohydrates | 41,4 g |
| Fat | 22,3 g |
| Saturated fat content in fats | 13,4 g |
| Others | |
|---|---|
| Fiber | 0,9 g |
| Sodium | 0,4 g |